- Name
- Petrangolini Giovanni
- Position
- Gardien
- Birthday
- 29/06/1981
- Age
- 41
Coupe
Season | Club | ||||
---|---|---|---|---|---|
2016-2017 | Azzurri Liege | 0 | 0 | 0 | 0 |
2017-2018 | Azzurri Liege | 0 | 0 | 0 | 0 |
2018-2019 | Azzurri Liege | 0 | 0 | 0 | 0 |
2019-2020 | Azzurri Liege | 0 | 0 | 0 | 0 |
2020-2021 | Azzurri Liege | 0 | 0 | 0 | 0 |
2021-2022 | Azzurri Liege | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
P3C
Season | Club | ||||
---|---|---|---|---|---|
2016-2017 | Azzurri Liege | 0 | 0 | 0 | 7 |
2017-2018 | Azzurri Liege | 0 | 0 | 0 | 3 |
2018-2019 | Azzurri Liege | 0 | 0 | 0 | 3 |
2019-2020 | Azzurri Liege | 0 | 0 | 0 | 7 |
2020-2021 | Azzurri Liege | 0 | 0 | 0 | 0 |
2021-2022 | Azzurri Liege | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 20 |
Career Total
Season | ||||
---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | 7 |
2017-2018 | 0 | 0 | 0 | 3 |
2018-2019 | 0 | 0 | 0 | 3 |
2019-2020 | 0 | 0 | 0 | 7 |
2020-2021 | 0 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 20 |